RoHS, ISO, HACCP, Halal, Kosher
HPLC, UV, TLC
Tablet, Capsule
Food, Health Care Products, Medicine
Powder
Flower
Humulus lupulus
Availability: | |
---|---|
Quantity: | |
Product description:
Product Name: Hops Extract
Latin Name: Humulus Lupulus L.
Plant Source: Flower
Specification: 4:1 8:1 10:1;0.35% Flavonoids as Rutosid
Appearance: Brown powder
Test Method: TLC
Description:
Function:
Packing & Storage:
Pack in paper-drums and two plastic-bags inside. Net Weight: 25kgs/paper-drum.
1kg-5kgs plastic bag inside with aluminum foil bag outside. Net Weight: 20kgs-25kgs/paper-drum.
Store in a well-closed container away from moisture and light.
Product picture:
Product COA:
Item | Specification | Results | Methods |
Ratio | 10:1 | Conform | TLC |
Appearance & Color | Brown yellow | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Fruit | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.50g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.46% | GB5009.3 |
Ash Content | ≤5.0% | 3.34% | GB5009.4 |
Solvent Residue | Negative | Conform | GC(2005 E) |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | 3ppm | AAS |
Arsenic (As) | ≤1.0ppm | 0.15ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.5ppm | 0.7ppm | AAS(GB5009.12) |
Cadmium | <1mg/kg | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤1000cfu/g | <100 | GB4789.2 |
Total Yeast & Mold | ≤25cfu/g | <10 | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Year |
Production line:
Lab:
Product description:
Product Name: Hops Extract
Latin Name: Humulus Lupulus L.
Plant Source: Flower
Specification: 4:1 8:1 10:1;0.35% Flavonoids as Rutosid
Appearance: Brown powder
Test Method: TLC
Description:
Function:
Packing & Storage:
Pack in paper-drums and two plastic-bags inside. Net Weight: 25kgs/paper-drum.
1kg-5kgs plastic bag inside with aluminum foil bag outside. Net Weight: 20kgs-25kgs/paper-drum.
Store in a well-closed container away from moisture and light.
Product picture:
Product COA:
Item | Specification | Results | Methods |
Ratio | 10:1 | Conform | TLC |
Appearance & Color | Brown yellow | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Fruit | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.50g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.46% | GB5009.3 |
Ash Content | ≤5.0% | 3.34% | GB5009.4 |
Solvent Residue | Negative | Conform | GC(2005 E) |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | 3ppm | AAS |
Arsenic (As) | ≤1.0ppm | 0.15ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.5ppm | 0.7ppm | AAS(GB5009.12) |
Cadmium | <1mg/kg | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤1000cfu/g | <100 | GB4789.2 |
Total Yeast & Mold | ≤25cfu/g | <10 | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Year |
Production line:
Lab: